|
Product Details:
|
| Product Name: | Surgical Gown | Material: | PP Or SMS |
|---|---|---|---|
| Color: | Blue | Weight: | 35g-50g |
| Cuff: | Elastic Cuff Or Knitted Cuff | Size: | S,M,L,XL Ect. |
| Sterilization: | Yes/No | OEM: | Yes |
| Self Life: | 2 Years | ||
| Highlight: | xl sterile surgical gown,PP Non sterile Surgical Gown,SMS Non sterile Surgical Gown |
||
Surgical Gown can be used during the surgery operations. They are used to reduce risk of infection and create a layer of protection against splash for surgeons in all kinds of operations. Critical parts are reinforced with an extra layer.
| Items | Unit | Average | Max/Min | Judge | Test method | |||
| Basic weight | g/㎡ | 35 | Max | 36 | pass | ASTM D3776 | ||
| Min | 34 | |||||||
| Tensile strength | MD | N | 62 | > | 61 | pass | ASTM D5034 | |
| CD | N | 42 | > | 42 | pass | |||
| Hydro | cm | 41 | > | 40 | pass | AATCC 127 | ||
| Attribute& Visual Defect | Properties | Quality requirements(English) | ||||||
| Surface/ Package | No obvious uneven ,no noticeable crease ,no broken edge, consistent rolls | pass | ||||||
| Contami nation | No obvious contamination defect including metal ,oil, grease, powder, or strange material |
pass | ||||||
| Polymer drop | No obvious contamination defect including metal ,oil, grease, powder, or strange material |
pass | ||||||
| Holes/Tears/Cuts | No holes/tears/cuts | pass | ||||||
| Width/e nd/volume | Flat end face | pass | ||||||
| Split joint | No linker (the roll that the length is insufficient. It ’ s no more than 10% every lot, as s result of uncontrolled reasons) | pass | ||||||
![]()
Contact Person: Ms. Bella
Tel: 0086 17368389908