Product Details:
|
Material: | 100% Silicone | Size: | 8-26FR |
---|---|---|---|
Types: | Nelaton/2ways/3ways | Package: | 1pc/blister |
Sterilization: | EO Gas | OEM: | Avaialble |
Shelf Life: | 5 Years | Classification: | IIa |
Application: | Urinary | ||
High Light: | Silicone Medical Disposable Supplies,3 way Silicone Foley Catheter,2 way Silicone Foley Catheter |
The disposable urinary catheter, Urinary catheter made of 100% silicone, mainly use in draining the bladder, for temporary or short term use. An indwelling catheter collects urine by attaching to a drainage bag.
1. Inform patients or family members of the reasons, methods, possible discomfort, methods of relieving discomfort, possible complications and nursing cooperation after catheterization.
2. Check the specifications for use and test the breakage of package and the leakage of catheter balloon.
3. Ask the patient to take a deep breath while intubating.
4. Connect the catheter to the urine bag and open the catheter.
5. Disinfection of perineum of patients.
6. Select the appropriate lubricant to lubricate the catheter.
7. Gently insert catheter into the bladder, and then a further 5cm-6cm indicated by urine flow.
8. Inflate the catheter balloon with appropriate volume of sterile water, gently pull the catheter outward until resistance to ensure the balloon is also inside it.
9. Use the syringe set to exhaust the liquid inside the balloon, then close the catheter or drainage bag and pull the catheter out gently.
No. | Description | Material | Function |
1 | Drainage funnel | Silicone | Connect with urine bag |
2 | Irrigation funnel | Silicone | Connection with syringe or cleaning machine |
3 | Inflation funnel | Silicone | The Sterile aqueduct ,pounding balloon for indwelling catheterization |
4 | Drainage lumen | Silicone | Drainage |
5 | Balloon | Silicone | Indwelling |
6 | Inflation valve | ABS/Rubber | Connect with the syringe, to inflate or deflate the balloon |
7 | Color-ring | Rubber | Identification of the size |
8 | Dialyzing paper | --- | Blister Packaging material |
9 | Medial film | PET/PE | Blister Packaging material |
10 | Printing ink | ---- |
Layout printing |
SIZE | Nominal external diameter | Tolerance(MM) | Color-ring | Physical length (mm) | Flow rate mL/min | |||
EN ISO 20696 |
ASTM F 623 |
|||||||
Female | Male | Drainge lumen | Irrigation lumen | |||||
8 Fr | 2.7 | ±0.33 | -0.33 +0.66 | Black | ≥220(children) | 15 | Not applicable | |
10 Fr | 3.3 | ±0.33 | -0.33 +0.66 | Gray | ≥220(children) | 30 | Not applicable | |
12 Fr | 4.0 | ±0.33 | -0.33 +0.66 | White | ≥220 | ≥360 | 50 | Not applicable |
14 Fr | 4.7 | ±0.33 | -0.33 +0.66 | Green | ≥220 | ≥360 | 70 | 25 |
16 Fr | 5.3 | ±0.33 | -0.33 +0.66 | Orange | ≥220 | ≥360 | 100 | 25 |
18 Fr | 6.0 | ±0.33 | -0.33 +0.66 | Red | ≥220 | ≥360 | 100 | 25 |
20 Fr | 6.7 | ±0.33 | -0.33 +0.66 | Yellow | ≥220 | ≥360 | 100 | 25 |
22 Fr | 7.3 | ±0.33 | -0.33 +0.66 | Purple | ≥220 | ≥360 | 100 | 30 |
24 Fr | 8.0 | ±0.33 | -0.33 +0.66 | Blue | ≥220 | ≥360 | 100 | 30 |
26 Fr | 8.7 | ±0.33 | -0.33 +0.66 | Pink | ≥220 | ≥360 | 100 | 30 |
28 Fr | 9.3 | ±0.33 | -0.33 +0.66 | Green | ≥220 | ≥360 | 100 | Not applicable |
Note:Without balloon, one way foley catheter has no color ring. |
Contact Person: Ms. Bella
Tel: 0086 17368389908